Here you will find station maps of data in the ICES oceanographic databases. The maps show stations for either temperature and salinity profiles (t&S), nutrient stations, CTD stations or underway data in the area 25N to 80N; 100W to 80E.
The maps are divided into 3 categories: all stations, stations by country and stations by decade.
For each map you will also find a histogram showing the distribution of the stations either by decade or by country. E.g. the station map for nutrient data in the period 1990-1999 is associated with a histogram showing the country of origin for these data.
The histograms associated with the maps of all stations show the distributions of stations per country.
To request data from the database, please refer to Request data.
Station maps and histograms for all stationsPeriod | T&S Profiles | Nutrient stations | CTD stations | Underway data |
---|---|---|---|---|
All stations | Map Hist | Map Hist | Map Hist | Map Hist |
Period | T&S Profiles | Nutrient stations | CTD stations | Underway data | All decades | Maps & hists | Maps & hists | Maps & hists | Maps & hists |
---|---|---|---|---|
2020-29 | Map Hist | Map Hist | Map Hist |   |
2010-19 | Map Hist | Map Hist | Map Hist | Map Hist |
2000-09 | Map Hist | Map Hist | Map Hist | Map Hist |
1990-99 | Map Hist | Map Hist | Map Hist | Map Hist |
1980-89 | Map Hist | Map Hist | Map Hist | Map Hist |
1970-79 | Map Hist | Map Hist | Map Hist | Map Hist |
1960-69 | Map Hist | Map Hist |   | Map Hist |
1950-59 | Map Hist | Map Hist |   | Map Hist |
1940-49 | Map Hist | Map Hist |   | Map Hist |
1930-39 | Map Hist | Map Hist |   | Map Hist |
1920-29 | Map Hist | Map Hist |   | Map Hist |
1910-19 | Map Hist | Map Hist |   | Map Hist |
1900-09 | Map Hist |   |   | Map Hist |
1890-99 | Map Hist | Map Hist |   | Map Hist |
1870-79 | Map Hist |   |   |   |
Country | T&S Profiles | Nutrient stations | CTD stations | Underway data | All countries | Maps & hists | Maps & hists | Maps & hists | Maps & hists |
---|---|---|---|---|
OceanWeatherShip | Map Hist | Map Hist |   | Map Hist |
US | Map Hist | Map Hist | Map Hist | Map Hist |
UK | Map Hist | Map Hist | Map Hist | Map Hist |
Turkey | Map Hist | Map Hist |   |   |
Sweden | Map Hist | Map Hist | Map Hist | Map Hist |
USSR | Map Hist | Map Hist | Map Hist | Map Hist |
Spain | Map Hist | Map Hist | Map Hist | Map Hist |
Russia | Map Hist | Map Hist | Map Hist |   |
Romania | Map Hist | Map Hist |   |   |
Portugal | Map Hist | Map Hist | Map Hist | Map Hist |
Poland | Map Hist | Map Hist | Map Hist | Map Hist |
Norway | Map Hist | Map Hist | Map Hist | Map Hist |
Netherlands | Map Hist | Map Hist | Map Hist | Map Hist |
Monaco | Map Hist |   |   |   |
Madagascar | Map Hist | Map Hist |   |   |
Lithuania | Map Hist | Map Hist |   |   |
Latvia | Map Hist | Map Hist | Map Hist | Map Hist |
Italy | Map Hist | Map Hist | Map Hist | Map Hist |
Iceland | Map Hist | Map Hist | Map Hist | Map Hist |
Ireland | Map Hist | Map Hist | Map Hist | Map Hist |
Indonesia | Map Hist |   | Map Hist |   |
Germany | Map Hist | Map Hist | Map Hist | Map Hist |
Greece | Map Hist | Map Hist | Map Hist |   |
France | Map Hist | Map Hist | Map Hist | Map Hist |
Finland | Map Hist | Map Hist | Map Hist | Map Hist |
Estland | Map Hist | Map Hist | Map Hist | Map Hist |
E.Germany | Map Hist | Map Hist | Map Hist |   |
Denmark | Map Hist | Map Hist | Map Hist | Map Hist |
Cuba | Map Hist |   |   |   |
Canada | Map Hist | Map Hist | Map Hist | Map Hist |
Belgium | Map Hist | Map Hist | Map Hist | Map Hist |
Argentina | Map Hist |   | Map Hist |   |
Angola | Map Hist | Map Hist |   |   |
Unknown |   |   |   | Map Hist |
 
Responsible: ocean@ices.dk | © ICES |