NANSEN (North Atlantic and Norwegian Sea Exchange) was set up under ICES Council Resolution C.Res 1985/4:9. Its specific objectives were to:
- study the hydrography and circulation of the Iceland Basin,
- study the temporal and and spatial variability of the inflows and outflows across the Greenland-Scotland Ridge.
Research Vessel observations in support of NANSEN were collected from 1986 to 1989. All relevant data were managed by the ICES Oceanographic Data Centre (stations) and the British Oceanographic Data Centre (moored instrumentation). The scientific results have been presented at ASC theme sessions and published in ICES Cooperative Research Report No. 225: North Atlantic - Norwegian Sea Exchanges: The ICES NANSEN Project, 1998. DKK 320.00. Please consult our Publications Page for ordering information.
The NANSEN dataset is available as a compressed comma seperated file.
Summary information on the Scientific cruises undertaken under the auspices of NANSEN, including their availability from ICES, is shown below:
| IOC | Ship | Date | # of Bottles | # of CTD's | # at ICES | |
|---|---|---|---|---|---|---|
| 26 | Magnus Heinason | 25 Apr to 04 May 86 | 111 | 0 | ||
| 26 | Magnus Heinason | 05 Jun to 16 Jun 86 | 101 | 57 | ||
| 26 | Magnus Heinason | 07 Aug to 19 Aug 86 | 51 | 0 | ||
| 58 | Haakon Mosby | 01 Jun to 17 Jun 86 | 65 | 65 | ||
| 26 | Magnus Heinason | 23 Apr to 06 May 87 | 100 | 0 | ||
| 26 | Magnus Heinason | 03 Jul to 14 Jul 87 | 187 | 175 | ||
| 26 | Magnus Heinason | 26 Aug to 08 Sep 87 | 54 | 0 | ||
| 06 | Gauss 2 | 02 Jul to 14 Aug 87 | 83 | 82 | ||
| 46 | Bjarni Saemundsson | 03 Sep to 22 Sep 87 | 64 | 64 | ||
| 64 | Tydeman | 11 Sep to 05 Oct 87 | 20 | 20 | ||
| 58 | Eldjarn | 16 Mar to 11 Apr 87 | 63 | 63 | ||
| 58 | G.O.Sars | 28 Jul to 16 Aug 87 | 105 | 105 | ||
| 58 | Haakon Mosby | 27 Jun to 10 Jul 87 | 165 | 165 | ||
| 74 | Challenger | 09 May to 05 Jun 87 | 88 | 87 | ||
| 74 | Cirolana | 19 Jun to 20 Jul 87 | 123 | 123 | ||
| 74 | Frederick Russell | 04 Aug to 24 Aug 87 | 64 | 206 | 206 | |
| 74 | Frederick Russell | 27 Aug to 19 Sep 87 | x | 166 | 117 | |
| 74 | Scotia | 17 Jun to 07 Jul 87 | 12 | 34 | 11 | |
| 74 | Scotia | 09 Sep to 29 Sep 87 | 101 | 67 | 89 | |
| 26 | Magnus Heinason | 23 Apr to 02 May 88 | 101 | 0 | ||
| 26 | Magnus Heinason | 20 May to 01 Jun 88 | 164 | 20 | ||
| 26 | Magnus Heinason | 11 Aug to 28 Aug 88 | 95 | 0 | ||
| 06 | Gauss | 15 Jun to 16 Jul 88 | 83 | 71 | ||
| 58 | Haakon Mosby | 29 Apr to 02 May 88 | 119 | 119 | ||
| 74 | Challenger | 24 Feb to 07 Mar 88 | 87 | 62 | 0 | |
| 74 | Challenger | 06 Jun to 23 Jun 88 | 142 | 147 | 146 | |
| 74 | Gorsethorn | 23 Oct to 06 Nov 88 | 13 | 11 | 21 | |
| 58 | Haakon Mosby | 26 May to 06 Jun 89 | 61 | 61 |
